International Telephone Codes
| Search | US Phone Code | Indian Cities | Home Page |
Alphabetical Listing of the Countries
| City | Code | City | Code | ||
| Bahamas (country code) - 1242 | |||||
| Bahrain (country code) - 973 | |||||
| Bangladesh (country code) - 880 | |||||
| Chittagong | 31 | Dhaka (Dacca) | 2 | ||
| Khulna | 41 | Rangpur | 521 | ||
| Barbados (country code) - 1246 | |||||
| Belarus (country code) - 375 | |||||
| Brest | 162 | Minsk | 172 | ||
| Novopolotsk | 2144 | Sosny | 172 | ||
| Belgium (country code) - 32 | |||||
| Antwerp | 3 | Bruges | 50 | ||
| Brussels | 2 | Charleroi | 71 | ||
| Ghent | 9 | Hasselt | 11 | ||
| Knokke | 50 | Kortrijk | 56 | ||
| La Louviere | 64 | Leuven | 16 | ||
| Libramont | 61 | Liege | 4 | ||
| Malines | 15 | Mons | 65 | ||
| Namur | 81 | Oostende | 59 | ||
| Verviers | 87 | Waregem | 56 | ||
| Belize (country code) - 501 | |||||
| Belize City | 2 | Belmopan | 8 | ||
| Corozal Town | 4 | Orange Walk | 3 | ||
| Benin (country code) - 229 | |||||
| Bermuda 1+441 or (country code) - 809 | |||||
| Bhutan (country code) - 975 | |||||
| Bolivia (country code) - 591 | |||||
| Cochabamba | 42 | La Paz | 2 | ||
| Santa Cruz | 33 | - | |||
| Bosnia and Herzegovina - (country code) 387 | |||||
| Sarajevo | 71 | - | |||
| Botswana - (country code) 267 | |||||
| Brazil (country code) - 55 | |||||
| Aracajú | 79 | Belem | 91 | ||
| Belo Horizonte | 31 | Boa Vista | 95 | ||
| Botucatu | 14 | Brasilia | 61 | ||
| Campinas | 19 | Campo Grande | 84 | ||
| Canoas | 51 | Cuiabá | 65 | ||
| Curitiba | 41 | Diadema | 11 | ||
| Florianópolis | 48 | Fortaleza | 85 | ||
| Goiania | 62 | Guarulhos | 11 | ||
| João Pessoa | 83 | Juiz de Fora | 32 | ||
| Jundiai | 11 | Londrina | 43 | ||
| Macapá | 96 | Maceió | 82 | ||
| Manaus | 92 | Natal | 84 | ||
| Niteroi | 21 | Nova Hamburgo | 51 | ||
| Palmas | 63 | Paranagua | 41 | ||
| Pelotas | 532 | Porto Alegre | 51 | ||
| Porto Velho | 69 | Recife | 81 | ||
| Ribeirao Preto | 16 | Rio de Janeiro | 21 | ||
| Salvador | 71 | Santo Andre | 11 | ||
| Santos | 13 | São Bernardo do Campo | 11 | ||
| São Jose dos Campos | 12 | São Luiz | 98 | ||
| São Paulo | 11 | Teresina | 86 | ||
| Vitoria | 27 | - | |||
| British Virgin Islands - (country code) 284 | |||||
| Brunei (country code) - 673 | |||||
| Bandar Seri Behawan | 2 | Kuala Belait | 3 | ||
| Tutong | 4 | - | |||
| Bulgaria - (country code) 359 | |||||
| Burgas | 56 | Cherven Bryag | 659 | ||
| Gabrovo | 66 | Pleven | 64 | ||
| Plovdiv | 32 | Ruse | 82 | ||
| Shoumen | 2 | Sofia | 2 | ||
| Varna | 52 | - | |||
| Burkina Faso - (country code) 226 | |||||
| Burundi (country code) - 257 | |||||
Alphabetical Listing of the Countries
| Web Design, Name Registration & Hosting | |
| Contact us to have your own site |